FLORIDA counties | WEBSITE | | | |
Alachua | https://www.votealachua.com/ | | | |
Baker | https://www.bakerelections.com//?nomo=1 | | | |
Bay | https://www.bayvotes.org/ | | | |
Bradford | https://www.bradfordelections.com/?nomo=1 | | | |
Brevard | https://www.votebrevard.com/?nomo=1 | | | |
Broward | https://www.browardsoe.org/?nomo=1 | | | |
Calhoun | https://www.votecalhoun.com/ | | | |
Charlotte | https://www.charlottevotes.com/ | | | |
Citrus | https://www.votecitrus.com/ | | | |
Clay | https://www.clayelections.com/ | | | |
Collier | https://www.colliervotes.com/ | | | |
Columbia | https://www.votecolumbia.com/ | | | |
DeSoto | https://www.votedesoto.com/ | | | |
Dixie | https://www.votedesoto.com/ | | | |
Duval | https://www.duvalelections.com/ | | | |
Escambia | https://escambiavotes.com/ | | | |
Flagler | https://www.flaglerelections.com/ | | | |
Franklin | https://www.votefranklin.com/ | | | |
Gadsden | https://www.gadsdensoe.com/ | | | |
Gilchrist | https://www.votegilchrist.com/ | | | |
Glades | https://www.voteglades.com/ | | | |
Gulf | https://www.votegulf.com/ | | | |
Hamilton | https://www.hamiltonvotes.com/ | | | |
Hardee | https://www.hardeecountyelections.com/ | | | |
Hendry | https://www.hendryelections.org/ | | | |
Hernando | https://www.hernandovotes.com/ | | | |
Highlands | https://www.votehighlands.com/ | | | |
Hillsborough | https://www.votehillsborough.org/ | | | |
Holmes | https://www.holmeselections.com/ | | | |
Indian River | https://www.voteindianriver.com/ | | | |
Jackson | https://www.jacksoncountysoe.org/ | | | |
Jefferson | https://www.jeffersonvotes.com/ | | | |
Lafayette | https://www.lafayettevotes.net/ | | | |
Lake | https://www.lakevotes.com/ | | | |
Lee | https://www.lee.vote/ | | | |
Leon | https://www.leonvotes.org/ | | | |
Levy | https://www.votelevy.com/ | | | |
Liberty | https://www.libertyelections.com/ | | | |
Madison | https://www.votemadison.com/ | | | |
Manatee | https://www.votemanatee.com/ | | | |
Marion | https://www.votemarion.com/ | | | |
Martin | https://www.martinvotes.com/ | | | |
Miami-Dade | https://www8.miamidade.gov/global/elections/home.page | | | |
Monroe | https://www.keyselections.org/ | | | |
Nassau | https://www.votenassau.com/ | | | |
Okaloosa | https://www.govote-okaloosa.com/ | | | |
Okeechobee | https://www.voteokeechobee.com/ | | | |
Orange | https://www.ocfelections.com/ | | | |
Osceola | https://www.voteosceola.com/en-us/Home | | | |
Palm Beach | https://www.pbcelections.org/ | | | |
Pasco | https://www.pascovotes.com/ | | | |
Pinellas | https://www.votepinellas.com/ | | | |
Polk | https://www.polkelections.com/ | | | |
Putnam | https://soe.putnam-fl.com/ | | | |
St. Johns | https://www.votesjc.com/ | | | |
St. Lucie | https://www.slcelections.com/ | | | |
Santa Rosa | https://www.votesantarosa.com/ | | | |
Sarasota | https://www.sarasotavotes.com/ | | | |
Seminole | https://www.voteseminole.org/ | | | |
Sumter | https://www.sumterelections.org/ | | | |
Suwannee | https://www.suwanneevotes.com/?nomo=1 | | | |
Taylor | https://www.taylorelections.com/?nomo=1 | | | |
Union | https://www.unionflvotes.com/?nomo=1 | | | |
Volusia | http://www.volusiaelections.org/ | | | |
Wakulla | https://www.wakullaelection.com/?nomo=1 | | | |
Walton | https://www.votewalton.com/?nomo=1 | | | |
Washington | https://www.wcsoe.org/?nomo=1 | | | |
Pingback: DID YOU KNOW just an opinionated piece on VOTING – Been There, Done That Through Out A Life Time
Pingback: Mail In Ballots ~ and how your vote is Counted | Been There, Done That